| T O P I C R E V I E W |
| Mr.Lim |
Posted - May 26 2010 : 11:08:08 Hi. I had modeling of 5 conductor. Using fasthenry, I had simulated this model at 1Ghz. so, I had some information.
next, I had changed "Units um" to "Units mm" but, result was same.
why I got this result?. Is it right?
-------------- example ------------------- .Units um <----> .Units mm .Default sigma = 5.8e1 nhinc = 7 nwinc =7
N1 x=0 y=0 z=0 N2 x=0 y=0 z=1000
N3 x=1.2 y=0 z=0 N4 x=1.2 y=0 z=1000
N5 x=2.4 y=0 z=0 N6 x=2.4 y=0 z=1000
N7 x=3.6 y=0 z=0 N8 x=3.6 y=0 z=1000
N9 x=4.8 y=0 z=0 N10 x=4.8 y=0 z=1000
E1 N1 N2 w=0.6 h=0.45 E2 N3 N4 w=0.6 h=0.45 E3 N5 N6 w=0.6 h=0.45 E4 N7 N8 w=0.6 h=0.45 E5 N9 N10 w=0.6 h=0.45
.external N1 N2 .external N3 N4 .external N5 N6 .external N7 N8 .external N9 N10
.freq fmin = 1e9 fmax = 1e9
.end |
|
|