FastFieldSolvers Forum
FastFieldSolvers Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
 All Forums
 FastFieldSolvers
 FastHenry2
 Warning message in FastHenry2
 New Topic  Reply to Topic
 Printer Friendly
Author Previous Topic Topic Next Topic  

kiki77

5 Posts

Posted - Oct 09 2013 :  16:31:20  Show Profile  Reply with Quote
Hallo everyone,

I read a STL file in Matlab and tried to write the informations into a INP file to run it in FastHenry. But I got a Warning Message when I ran FastHenry2:

Internal Warning: Distance d between filaments is negative and large compared to R3sq( d=-0.000000 R3sq=0.000002).

So my question is:
What is the distance d=-0.000000 here? And what does R3sq mean?

thank you very much!

Enrico

550 Posts

Posted - Oct 10 2013 :  00:51:01  Show Profile  Reply with Quote
This is more or less an internal naming used in the integration routines. You can download browse the source code if you need the fine details.

However I think that you have a wrong input geometry here (e.g. overlapping segments). Can you provide the input file (or even better, the most simplified input file still giving the error)?

Best Regards,
Enrico
Go to Top of Page

kiki77

5 Posts

Posted - Oct 10 2013 :  15:20:28  Show Profile  Reply with Quote
quote:
Originally posted by Enrico

This is more or less an internal naming used in the integration routines. You can download browse the source code if you need the fine details.

However I think that you have a wrong input geometry here (e.g. overlapping segments). Can you provide the input file (or even better, the most simplified input file still giving the error)?

Best Regards,
Enrico





Thank you very much for your replying. So this is just what I am worried about :) I've tried it again with several different input files and got this Warning just one time. I think the problem lies in my input file.
Is it possible to check if the geometry in the input file is correct or not?

Best Regards,
KIKI
Go to Top of Page

Enrico

550 Posts

Posted - Oct 10 2013 :  16:36:26  Show Profile  Reply with Quote
Yes but not if you do not provide your input file..:)

Best Regards,
Enrico
Go to Top of Page

kiki77

5 Posts

Posted - Oct 17 2013 :  11:34:54  Show Profile  Reply with Quote
Hi Enrico,

thanks very much for your answer. I just modified my programm and it ran well so far :) I haven't got that warning anymore, of course, may be it will come later. So I will give the report if I get any problems later.

Best Regards,
kiki


quote:
Originally posted by Enrico

Yes but not if you do not provide your input file..:)

Best Regards,
Enrico


Go to Top of Page

kiki77

5 Posts

Posted - Oct 23 2013 :  23:52:51  Show Profile  Reply with Quote
quote:
Originally posted by Enrico

Yes but not if you do not provide your input file..:)

Best Regards,
Enrico





Hi Enrico,

I exported two INP files (ex1.inp & ex2.inp) from matlab, and when I tried to run FastHenry2 with ex1.inp, I got this warning message again:

Multipole Summary
Expansion order: 2
Number of partitioning levels: 3
Total number of filaments: 423
Internal warning: distance d between filaments is negative and large
compared to R3sq (d=-0.000000, R3sq=0.000019)
Internal warning: distance d between filaments is negative and large
compared to R3sq (d=-0.000000, R3sq=0.000019)

Percentage of multiplies done by multipole: 100%

But with ex2.inp there was no warnings/errors. So I would like to ask what should I do to solve the problem and how large could be the deviation?

Best Regards,
kiki

********************************
The two files are here:
ex1.inp
!INP file created by Matlab.1 components included!
 
.Unit mm
.freq fmin=100000000 fmax=100000000 ndec=1
.Default  w=0.001000 h=0.001000 sigma=5.97e7
 
NA1 x=0 y=0 z=0.3
NA2 x=50 y=0 z=0.3
N1 x=3.833 y=2 z=0.5
N2 x=0 y=2 z=0.5
N3 x=3.134 y=0 z=0.5
N4 x=0 y=0 z=0.5
N5 x=5.9084 y=0 z=0.5
N6 x=7.666 y=2 z=0.5
N7 x=27.0353 y=0 z=0.5
N8 x=30.6497 y=2 z=0.5
N9 x=27.4424 y=2 z=0.5
N10 x=30.3123 y=0 z=0.5
N11 x=33.8571 y=2 z=0.5
N12 x=34.6837 y=0 z=0.5
N13 x=37.23 y=2 z=0.5
N14 x=37.762 y=0 z=0.5
N15 x=40.7968 y=0 z=0.5
N16 x=43.8302 y=2 z=0.5
N17 x=40.6029 y=2 z=0.5
N18 x=46.9603 y=2 z=0.5
N19 x=46.866 y=0 z=0.5
N20 x=43.8314 y=0 z=0.5
N21 x=50 y=0 z=0.5
N22 x=50 y=2 z=0.5
N23 x=9.22 y=1.1908 z=0.5
N24 x=8.072 y=0 z=0.5
N25 x=10.8394 y=0 z=0.5
N26 x=17.0483 y=1.2 z=0.5
N27 x=15.147 y=0 z=0.5
N28 x=19.1787 y=0 z=0.5
N29 x=20.8972 y=1.2 z=0.5
N30 x=23.2103 y=0 z=0.5
N31 x=25.0104 y=1.2 z=0.5
N32 x=9.22 y=2 z=0.5
N33 x=11.2915 y=2 z=0.5
N34 x=13.2193 y=0 z=0.5
N35 x=13.2193 y=1 z=0.5
N36 x=13.2193 y=2 z=0.5
N37 x=15.147 y=2 z=0.5
N38 x=16.9945 y=2 z=0.5
N39 x=18.8419 y=2 z=0.5
N40 x=20.7663 y=2 z=0.5
N41 x=22.6907 y=2 z=0.5
N42 x=24.6733 y=2 z=0.5
 
E1 N1 N2
E2 N1 N3
E3 N1 N5
E4 N1 N6
E5 N2 N3
E6 N2 N4
E7 N3 N4
E8 N3 N5
E9 N5 N6
E10 N5 N24
E11 N6 N23
E12 N6 N24
E13 N6 N32
E14 N7 N8
E15 N7 N9
E16 N7 N10
E17 N7 N30
E18 N7 N31
E19 N8 N9
E20 N8 N10
E21 N8 N11
E22 N9 N31
E23 N9 N42
E24 N10 N11
E25 N10 N12
E26 N11 N12
E27 N11 N13
E28 N12 N13
E29 N12 N14
E30 N13 N14
E31 N13 N17
E32 N14 N15
E33 N14 N17
E34 N15 N16
E35 N15 N17
E36 N15 N20
E37 N16 N17
E38 N16 N18
E39 N16 N19
E40 N16 N20
E41 N18 N19
E42 N18 N21
E43 N18 N22
E44 N19 N20
E45 N19 N21
E46 N21 N22
E47 N23 N24
E48 N23 N25
E49 N23 N32
E50 N23 N33
E51 N24 N25
E52 N25 N33
E53 N25 N34
E54 N25 N35
E55 N26 N27
E56 N26 N28
E57 N26 N37
E58 N26 N38
E59 N26 N39
E60 N27 N28
E61 N27 N34
E62 N27 N35
E63 N27 N37
E64 N28 N29
E65 N28 N30
E66 N28 N39
E67 N29 N30
E68 N29 N39
E69 N29 N40
E70 N29 N41
E71 N30 N31
E72 N30 N41
E73 N31 N41
E74 N31 N42
E75 N32 N33
E76 N33 N35
E77 N33 N36
E78 N34 N35
E79 N35 N36
E80 N35 N37
E81 N36 N37
E82 N37 N38
E83 N38 N39
E84 N39 N40
E85 N40 N41
E86 N41 N42
 
.Equiv NA1 N4
.Equiv NA2 N21
 
.external N4 N21
.end



ex2.inp
!INP file created by Matlab.1 components included!
 
.Unit mm
.freq fmin=100000000 fmax=100000000 ndec=1
.Default  w=0.001000 h=0.001000 sigma=5.97e7
 
NB1 x=0 y=10 z=0.3
NB2 x=25 y=30 z=0.3
NB3 x=50 y=10 z=0.3
N1 x=47.9151 y=6.0206 z=0.5
N2 x=50 y=5 z=0.5
N3 x=50 y=6.7024 z=0.5
N4 x=47.6175 y=8.5671 z=0.5
N5 x=50 y=9.495 z=0.5
N6 x=47.0046 y=22.0322 z=0.5
N7 x=50 y=18.9675 z=0.5
N8 x=50 y=21.9244 z=0.5
N9 x=46.866 y=25 z=0.5
N10 x=44.0916 y=25 z=0.5
N11 x=50 y=25 z=0.5
N12 x=2.9542 y=5 z=0.5
N13 x=1.951 y=7.3426 z=0.5
N14 x=0 y=5 z=0.5
N15 x=0 y=8.2039 z=0.5
N16 x=4.6622 y=8.1657 z=0.5
N17 x=2.3993 y=22.4071 z=0.5
N18 x=3.134 y=25 z=0.5
N19 x=0 y=25 z=0.5
N20 x=0 y=21.6609 z=0.5
N21 x=48.1123 y=10.8194 z=0.5
N22 x=50 y=12.2876 z=0.5
N23 x=41.8995 y=11.1136 z=0.5
N24 x=38.8673 y=13.1659 z=0.5
N25 x=38.7339 y=10.329 z=0.5
N26 x=2.2135 y=10.3148 z=0.5
N27 x=0 y=11.5311 z=0.5
N28 x=5.5302 y=23.0919 z=0.5
N29 x=8.7772 y=25 z=0.5
N30 x=5.9556 y=25 z=0.5
N31 x=2.1219 y=18.6576 z=0.5
N32 x=0 y=18.2976 z=0.5
N33 x=0 y=14.8582 z=0.5
N34 x=39.0906 y=23.1073 z=0.5
N35 x=41.8081 y=25 z=0.5
N36 x=39.011 y=25 z=0.5
N37 x=35.0588 y=21.6333 z=0.5
N38 x=37.5027 y=25 z=0.5
N39 x=34.0451 y=25 z=0.5
N40 x=38.9362 y=19.8096 z=0.5
N41 x=42.8765 y=21.7183 z=0.5
N42 x=38.351 y=5 z=0.5
N43 x=36.894 y=7.9737 z=0.5
N44 x=34.7218 y=5 z=0.5
N45 x=35.7456 y=11.2725 z=0.5
N46 x=41.859 y=5 z=0.5
N47 x=40.3269 y=7.856 z=0.5
N48 x=33.464 y=8.2756 z=0.5
N49 x=31.1396 y=5 z=0.5
N50 x=30.008 y=21.9511 z=0.5
N51 x=30.2114 y=25 z=0.5
N52 x=26.5311 y=25 z=0.5
N53 x=25.188 y=21.6646 z=0.5
N54 x=21.0768 y=21.5958 z=0.5
N55 x=22.6907 y=25 z=0.5
N56 x=18.8419 y=25 z=0.5
N57 x=24.1464 y=5 z=0.5
N58 x=21.8977 y=8.3799 z=0.5
N59 x=20.7354 y=5 z=0.5
N60 x=27.5574 y=5 z=0.5
N61 x=29.7953 y=8.6348 z=0.5
N62 x=25.7595 y=9.4711 z=0.5
N63 x=35.4246 y=14.5824 z=0.5
N64 x=29.2212 y=12.5846 z=0.5
N65 x=32.0223 y=15.2328 z=0.5
N66 x=29.0899 y=15.9434 z=0.5
N67 x=26.1725 y=14.4531 z=0.5
N68 x=15.3187 y=5 z=0.5
N69 x=14.4904 y=7.6073 z=0.5
N70 x=12.4973 y=5 z=0.5
N71 x=16.1711 y=10.1242 z=0.5
N72 x=12.8463 y=10.2984 z=0.5
N73 x=18.0643 y=7.4004 z=0.5
N74 x=17.9644 y=5 z=0.5
N75 x=17.3325 y=21.8787 z=0.5
N76 x=15.2732 y=25 z=0.5
N77 x=14.0497 y=21.8316 z=0.5
N78 x=12.4973 y=25 z=0.5
N79 x=15.2115 y=18.8871 z=0.5
N80 x=22.7865 y=12.4976 z=0.5
N81 x=23.3278 y=17.525 z=0.5
N82 x=11.0682 y=7.6614 z=0.5
N83 x=9.2028 y=5 z=0.5
N84 x=14.5897 y=13.0495 z=0.5
N85 x=17.4331 y=12.8571 z=0.5
N86 x=7.8612 y=7.7166 z=0.5
N87 x=5.9084 y=5 z=0.5
N88 x=4.7811 y=19.9125 z=0.5
N89 x=35.2383 y=17.7561 z=0.5
N90 x=46.4819 y=19.0037 z=0.5
N91 x=50 y=17.334 z=0.5
N92 x=44.332 y=7.7504 z=0.5
N93 x=45.1246 y=5 z=0.5
N94 x=47.3625 y=13.0519 z=0.5
N95 x=50 y=15.0644 z=0.5
N96 x=27.0853 y=18.7433 z=0.5
N97 x=32.6122 y=11.7638 z=0.5
N98 x=11.3245 y=22.676 z=0.5
N99 x=11.2915 y=25 z=0.5
N100 x=19.3706 y=10.9848 z=0.5
N101 x=19.871 y=14.6494 z=0.5
N102 x=18.9135 y=18.3845 z=0.5
N103 x=16.6611 y=15.7713 z=0.5
N104 x=3.77 y=16.5646 z=0.5
N105 x=31.1068 y=18.7565 z=0.5
N106 x=46.2408 y=15.8196 z=0.5
N107 x=44.6528 y=13.154 z=0.5
N108 x=42.4914 y=15.0571 z=0.5
N109 x=38.881 y=16.5221 z=0.5
N110 x=42.6971 y=18.0724 z=0.5
N111 x=8.1044 y=21.3211 z=0.5
N112 x=11.1541 y=19.2154 z=0.5
N113 x=4.9723 y=11.5552 z=0.5
N114 x=2.777 y=13.2573 z=0.5
N115 x=9.4975 y=10.33 z=0.5
N116 x=6.8763 y=10.1217 z=0.5
N117 x=13.0005 y=15.9465 z=0.5
N118 x=7.9301 y=12.5776 z=0.5
N119 x=7.1551 y=17.9038 z=0.5
N120 x=11.1895 y=12.9847 z=0.5
N121 x=5.8481 y=14.7032 z=0.5
N122 x=9.3796 y=15.5552 z=0.5
N123 x=45.5813 y=10.6954 z=0.5
N124 x=47.9151 y=5 z=0.5
 
E1 N1 N2
E2 N1 N3
E3 N1 N4
E4 N1 N92
E5 N1 N93
E6 N1 N124
E7 N2 N3
E8 N2 N124
E9 N3 N4
E10 N3 N5
E11 N4 N5
E12 N4 N21
E13 N4 N92
E14 N4 N123
E15 N5 N21
E16 N5 N22
E17 N6 N7
E18 N6 N8
E19 N6 N9
E20 N6 N10
E21 N6 N11
E22 N6 N41
E23 N6 N90
E24 N7 N8
E25 N7 N90
E26 N7 N91
E27 N8 N11
E28 N9 N10
E29 N9 N11
E30 N10 N35
E31 N10 N41
E32 N12 N13
E33 N12 N14
E34 N12 N16
E35 N12 N87
E36 N13 N14
E37 N13 N15
E38 N13 N16
E39 N13 N26
E40 N14 N15
E41 N15 N26
E42 N15 N27
E43 N16 N26
E44 N16 N86
E45 N16 N87
E46 N16 N113
E47 N16 N116
E48 N17 N18
E49 N17 N19
E50 N17 N20
E51 N17 N28
E52 N17 N31
E53 N17 N88
E54 N18 N19
E55 N18 N28
E56 N18 N30
E57 N19 N20
E58 N20 N31
E59 N20 N32
E60 N21 N22
E61 N21 N94
E62 N21 N123
E63 N22 N94
E64 N22 N95
E65 N23 N24
E66 N23 N25
E67 N23 N47
E68 N23 N92
E69 N23 N107
E70 N23 N108
E71 N23 N123
E72 N24 N25
E73 N24 N45
E74 N24 N63
E75 N24 N108
E76 N24 N109
E77 N25 N43
E78 N25 N45
E79 N25 N47
E80 N26 N27
E81 N26 N113
E82 N26 N114
E83 N27 N33
E84 N27 N114
E85 N28 N29
E86 N28 N30
E87 N28 N88
E88 N28 N111
E89 N29 N30
E90 N29 N98
E91 N29 N99
E92 N29 N111
E93 N31 N32
E94 N31 N33
E95 N31 N88
E96 N31 N104
E97 N32 N33
E98 N33 N104
E99 N33 N114
E100 N34 N35
E101 N34 N36
E102 N34 N37
E103 N34 N38
E104 N34 N40
E105 N34 N41
E106 N35 N36
E107 N35 N41
E108 N36 N38
E109 N37 N38
E110 N37 N39
E111 N37 N40
E112 N37 N50
E113 N37 N89
E114 N37 N105
E115 N38 N39
E116 N39 N50
E117 N39 N51
E118 N40 N41
E119 N40 N89
E120 N40 N109
E121 N40 N110
E122 N41 N90
E123 N41 N110
E124 N42 N43
E125 N42 N44
E126 N42 N46
E127 N42 N47
E128 N43 N44
E129 N43 N45
E130 N43 N47
E131 N43 N48
E132 N44 N48
E133 N44 N49
E134 N45 N48
E135 N45 N63
E136 N45 N97
E137 N46 N47
E138 N46 N92
E139 N46 N93
E140 N47 N92
E141 N48 N49
E142 N48 N61
E143 N48 N97
E144 N49 N60
E145 N49 N61
E146 N50 N51
E147 N50 N52
E148 N50 N53
E149 N50 N96
E150 N50 N105
E151 N51 N52
E152 N52 N53
E153 N52 N55
E154 N53 N54
E155 N53 N55
E156 N53 N81
E157 N53 N96
E158 N54 N55
E159 N54 N56
E160 N54 N75
E161 N54 N81
E162 N54 N102
E163 N55 N56
E164 N56 N75
E165 N56 N76
E166 N57 N58
E167 N57 N59
E168 N57 N60
E169 N57 N62
E170 N58 N59
E171 N58 N62
E172 N58 N73
E173 N58 N80
E174 N58 N100
E175 N59 N73
E176 N59 N74
E177 N60 N61
E178 N60 N62
E179 N61 N62
E180 N61 N64
E181 N61 N97
E182 N62 N64
E183 N62 N67
E184 N62 N80
E185 N63 N65
E186 N63 N89
E187 N63 N97
E188 N63 N109
E189 N64 N65
E190 N64 N66
E191 N64 N67
E192 N64 N97
E193 N65 N66
E194 N65 N89
E195 N65 N97
E196 N65 N105
E197 N66 N67
E198 N66 N96
E199 N66 N105
E200 N67 N80
E201 N67 N81
E202 N67 N96
E203 N68 N69
E204 N68 N70
E205 N68 N73
E206 N68 N74
E207 N69 N70
E208 N69 N71
E209 N69 N72
E210 N69 N73
E211 N69 N82
E212 N70 N82
E213 N70 N83
E214 N71 N72
E215 N71 N73
E216 N71 N84
E217 N71 N85
E218 N71 N100
E219 N72 N82
E220 N72 N84
E221 N72 N115
E222 N72 N120
E223 N73 N74
E224 N73 N100
E225 N75 N76
E226 N75 N77
E227 N75 N79
E228 N75 N102
E229 N76 N77
E230 N76 N78
E231 N77 N78
E232 N77 N79
E233 N77 N98
E234 N77 N112
E235 N78 N98
E236 N78 N99
E237 N79 N102
E238 N79 N103
E239 N79 N112
E240 N79 N117
E241 N80 N81
E242 N80 N100
E243 N80 N101
E244 N81 N96
E245 N81 N101
E246 N81 N102
E247 N82 N83
E248 N82 N86
E249 N82 N115
E250 N83 N86
E251 N83 N87
E252 N84 N85
E253 N84 N103
E254 N84 N117
E255 N84 N120
E256 N85 N100
E257 N85 N101
E258 N85 N103
E259 N86 N87
E260 N86 N115
E261 N86 N116
E262 N88 N104
E263 N88 N111
E264 N88 N119
E265 N89 N105
E266 N89 N109
E267 N90 N91
E268 N90 N106
E269 N90 N110
E270 N91 N95
E271 N91 N106
E272 N92 N93
E273 N92 N123
E274 N93 N124
E275 N94 N95
E276 N94 N106
E277 N94 N107
E278 N94 N123
E279 N95 N106
E280 N96 N105
E281 N98 N99
E282 N98 N111
E283 N98 N112
E284 N100 N101
E285 N101 N102
E286 N101 N103
E287 N102 N103
E288 N103 N117
E289 N104 N114
E290 N104 N119
E291 N104 N121
E292 N106 N107
E293 N106 N108
E294 N106 N110
E295 N107 N108
E296 N107 N123
E297 N108 N109
E298 N108 N110
E299 N109 N110
E300 N111 N112
E301 N111 N119
E302 N112 N117
E303 N112 N119
E304 N112 N122
E305 N113 N114
E306 N113 N116
E307 N113 N118
E308 N113 N121
E309 N114 N121
E310 N115 N116
E311 N115 N118
E312 N115 N120
E313 N116 N118
E314 N117 N120
E315 N117 N122
E316 N118 N120
E317 N118 N121
E318 N118 N122
E319 N119 N121
E320 N119 N122
E321 N120 N122
E322 N121 N122
 
N5_1 x=50.001 y=9.496 z=0.501
N27_1 x=0.001 y=11.5321 z=0.501
N52_1 x=26.5321 y=25.001 z=0.501
 
.Equiv NB1 N27
.Equiv NB2 N52
.Equiv NB3 N5
 
Eport5_1 N5 N5_1
Eport27_1 N27 N27_1
Eport52_1 N52 N52_1
 
.external N27 N52_1
.external N27_1 N5
.external N52 N5_1
.end
Go to Top of Page

Enrico

550 Posts

Posted - Oct 24 2013 :  18:16:55  Show Profile  Reply with Quote
I will check the detailed error, anyway I would like to have a quick sanity check from the geometry in your file. What did you want to simulate? The structure looks like a meshed slab, however seems you are defining only thin wires at the edges of a triangulation over the slab.

If you wanted to determine the inductance of a slab of metal, this is the wrong way. If instead you really wanted to know the inductance of a structure made of thin wires, much like a spider's web, ok this is it.

Please confirm

Best Regards,
Enrico
Go to Top of Page

kiki77

5 Posts

Posted - Oct 25 2013 :  12:48:38  Show Profile  Reply with Quote
quote:
Originally posted by Enrico

I will check the detailed error, anyway I would like to have a quick sanity check from the geometry in your file. What did you want to simulate? The structure looks like a meshed slab, however seems you are defining only thin wires at the edges of a triangulation over the slab.

If you wanted to determine the inductance of a slab of metal, this is the wrong way. If instead you really wanted to know the inductance of a structure made of thin wires, much like a spider's web, ok this is it.

Please confirm

Best Regards,
Enrico




Hi Enrico,

I have two parallel conducted plates, one has two connection points A1,A2 and the other has three B1,B2,B3. I would like to calculate the inductance between these external connection ports: L(A1 A2), L(B1,B2), L(B1,B3) und L(B2,B3).
Now I have corrected my program and that Error Message doesn't appear anymore. But I still don't know where the error was. So, is there any way to know where is the error, if such an Error appears again next time? :)
Thank you very much for your help.
Best Regards,
kiki
Go to Top of Page

Enrico

550 Posts

Posted - Oct 25 2013 :  13:54:40  Show Profile  Reply with Quote
I understand, but then there is a fundamental error in how you are trying to model the structure. You should use two segments, or maybe better (if your contact points are not simply at the two ends, and you therefore are interested in currents not predominantly in one direction), two ground planes, and define contact points where you want the ports to be.

I strongly recommend you re-read the FastHenry's User's guide (available from the embedded FastHenry2's help) before proceeding. Your results, error or not, are probably not what you want, since the model is wrong.

Best Regards,
Enrico

Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  Reply to Topic
 Printer Friendly
Jump To:
FastFieldSolvers Forum © 2020 FastFieldSolvers S.R.L. Go To Top Of Page
Powered By: Snitz Forums 2000 Version 3.4.06